CUBE III Pro series provide comfortable solutions to the patients and help them manage their sleep apnea and improve the quality of sleep with the features of different sleep therapy modes, advanced events detection and customized therapy solutions.
Pressure Range | IPAP 5 – 25 / EPAP 3 – 23 cmH2O CPAP 3 – 20 cmH2O |
Respiratory Rate | 4 - 30 bpm |
Inspiration Time | 0,4 - 5,0 seconds |
Inspiration Trigger | Five level setting |
Exspirations-Trigger | Auto, Manual settings 70% - 30% |
Trigger Lock | 0,3 - 8,0 seconds |
Alarms | System/Therapy alarms |
Power Supply | AC100 - 240~, 50/60 Hz |
Dimensions Size (W x H x D) | 168 x 108 x182 mm |
Weight | 1,65 kg |
JF - 505G Auto Pro | JF - 507G BiLevel Pro | JF - 508G BiLevel ST Pro | JF - 578G ALL-IN-ONE | |
---|---|---|---|---|
CPAP | ||||
AutoCPAP | ||||
AutoBiLevel | ||||
BiLevel S | ||||
BiLevel T | ||||
BiLevel ST | ||||
Pressure & Flow Graph | ||||
Quick View (AHI, Leak etc.) | ||||
SPV Pressure Relief | ||||
Auto On/Off | ||||
Ramp | ||||
Leak-Compensation | ||||
Customized Algorithm | ||||
Mask Check | ||||
Alarm Management | ||||
Trigger and Slope | ||||
Temperatur and Humidity Monitor | ||||
Wireless Connectivity | ||||
Heated Humidifier |